Staff Directory
Teacher | Grade / Role | Room | Ext |
---|---|---|---|
Amy Sheward | Principal | Office | |
Lee-Ann Taylor | Secretary | Office | 0 |
Vivian Woo Lindsay Toth |
Clerk | Office | 0 |
Courtney Smith | K | C-5 | 6706 |
Kristina Hayes | K | D-2 | 5965 |
Jody Harrier Ginna Park |
K | D-1 | 5098 5192 |
Karen Ramorino | 1 | C-4 | |
Kim Powell | 1 | B-5 | 6734 |
Susan Barrie | 1 | C-2 | 6288 |
Joan Dreschke | 2 | C-1 | 5192 |
Ann Kwolek | 2 | C-3 | 6708 |
Catherine Dobroff | 3 | B-4 | |
Stephanie Han | 3 | B-1 | 6090 |
Susan Foster | 3 | B-6 | 6736 |
Sarah Bloom | 4 | A-5 | |
Kerrie Edmonds Ginna Park |
4 | B-3 | 5249 5192 |
Stacey Soong | 4 | B-2 | 5853 |
Katie Ellenberger | 5 | A-4 | |
Chris Nosek | 5 | A-1 | 5856 |
Laura Schwarz | 5 | A-6 | 5671 |
Sierra Wei | Counselor | LRC I | 6847 |
Serafin Barron Hugo Calasin Rigo Verduzco |
Custodian | Office | |
Martha Waterhouse | ELD | C prep | 5293 |
Lu Tran | IT | Comp Lab | |
Lillian Seedman | Speech | LRC IV | |
Marie Legrand | 3-5 Learning Center | P-1, P-2 | 5889 |
Hanna Miller | K-2 Learning Center | ||
Laura Lajeunesse | Library | Library | 5317 |
Maria De La Rosa | Lunch Server | B pod | |
Mariam Farooq | OT | A prep | |
Allye Mullins | PE | ||
Chloe Billings | Primary Music | P-3 | |
Kerith Bates Lara Freeman |
Psychologist | Office | 4154 |
Sue Chakos Pamela Price |
Reading | B prep | 5067 |
Teresa Callan | Resource | Res Rm | 6243 |
Sue Emsley Aleksandra Hooper |
Spectra Art |